Do you have any questions?
We are happy to assistPeter Wiesböck Product Manager
HEFTER Systemform GmbH
Am Mühlbach 6
D-83209 Prien am Chiemsee

HEFTER Systemform GmbH
Am Mühlbach 6
D-83209 Prien am Chiemsee
Having higher volumes of continous forms to be processed automatically the burster family M 6000 offers an even space saving comfort and outstanding performance which you normally find only on large equipment.
Three different stackers
Options
There are various options available for the models M 6000, M 6010 und M 6020, such as:
Completely adapted to your organisational needs.
* only available as refurbished model
If a high volume of continuous forms are to be processed quickly, the HEFTER Systemform bursters M 6000, M 6010 and M 6020 are in demand. The technical concept is the high performance even at a long lasting operating time. Also the price-performance-ratio is very attractive. the continuous forms are precisely processed tractorless with "flying start". This also allows processing continuous forms with or without margin.
The adjustment to the form length is don electro-mechanically by a key stroke. Optionally, two driven margin trimmers cut off the perforations. Combined with a variable speed every working step is easily controlled:
| Technical specifications M 6000- M 6010- M 6020 | |||
| Standard feature: BURSTERS | M 6000 | M 6010 | M 6020 |
| Form width, max. with / without margin trimming | 457 / 414 mm | 457 / 414 mm | 457 / 414 mm |
| Form length, min. / max. | 3“/ 12“ | 3“/ 12“ | 3“/ 12“ |
| Set, max. | 6-plies | 6-plies | 6-plies |
| Paper weight, max. | 300 g/m² | 300 g/m² | 300 g/m² |
| Tractorless paper guidance | yes | yes | yes |
| Margin units, left / right | yes | yes | yes |
| Stacking | Stacking tray | Conveyor stacker | automatic drop stacker |
| Elektro-motoric form length adjustment | yes | yes | yes |
| Speed, variable | max. 19.000 12“-forms/h | max. 19.000 12“-forms/h | max. 19.000 12“-forms/h |
| Paper feeding, with flying start | yes | yes | yes |
| LED control panel | yes | yes | yes |
| Automatic paper jam control | yes | yes | yes |
| Paper end stop | yes | yes | yes |
| Paper tray and waste basket | no | yes | yes |
| Voltage | 230 V AC, +6% / -10% | 230 V AC, +6% / -10% | 230 V AC, +6% / -10% |
| Power | 300 W | 300 W | 300 W |
| Noise level emission | 76 dB (A) | 76 dB (A) | 76 dB (A) |
| Dimensions L x W x H (cm) | 1040 x 650 x 1110 | 1040 x 650 x 1120 | 1040 x 650 x 1050 |
| Weight (kg) | 73 | 78 | 81 |
| Mounted on castors | yes | yes | yes |
| Options | |||
| On-line-connection to a printer | yes | yes | yes |
| Centre slitter | yes | yes | yes |
(further options on request);
(subject to technical changes)