Do you have any questions?
We are happy to assistPeter Wiesböck Product Manager
HEFTER Systemform GmbH
Am Mühlbach 6
D-83209 Prien am Chiemsee
HEFTER Systemform GmbH
Am Mühlbach 6
D-83209 Prien am Chiemsee
The HEFTER SI 3700 inserting machine features a high variety of applications. It's easy and comfortable to use with its coloured touch screen. The SI 3700 is a very productive machine with up to 3.500 cycles/h for secure applications like salary slips, invoices or individual direct mailings.
For your outgoing mail you need to prepare e.g.
And this, if any possible, automatically. Often, there is also the task to insert an individual number of sheets per envelope. The SI 3700 offers the best solution: This inserting machine is equipped with an OMR (Optical Mark Recognition) reading function by default.
Optionally, the SI 3700 functions can even be extended, e.g. with:
Completely adapted to your organisation.
If you can not play the video, you can find a Download-LINK in the download area.
Please click here.
| Standard feature: INSERTING MACHINES | SI 3700 |
| Automatic feeding station for unfolded documents | 2 |
| Automatic feeding station for enclosures | 1 / extra large |
| Paper width (in mm) | 127-229 |
| Paper length (in mm) | 127-406 |
| Paper weight for unfolded documents (in g / m2) | 60-120 |
| Max. thickness of the documents / enclosures in envelope size | 2,0 mm |
| Fold types | Single, wrap, Z-, double parallel fold |
| Automatic fold type adjustment | yes |
| Test function | yes |
| Speed, max. (cycles/h)* | 3.500 |
| Feeding capacity per document station* | 325 |
| Multiple feeding of station 1 | yes |
| Feeding capacity of enclosure station* | up to 300 mm |
| Feeding capacity of envelope station, max. (number of envelopes)* | 300 |
| Envelope sizes | C6/5, C5 |
| Envelope lift | yes |
| Cascade function (automatic switch between stations if one station is empty) | yes |
| Max. number of sheets in the envelope (C6/5)* | 5 |
| Max. number of sheets for half fold* | 8 |
| Daily mail function | yes |
| Number of programmable jobs | 20 |
| Large, coloured touch display | yes |
| Reporting via WiFi | yes |
| OMR (Optical Mark Recognition) | yes |
| Automatic counter / pre-counter for envelopes | yes |
| Automatic double and missing sheet control | yes |
| Automatic fault management | yes |
| Options | |
| BCR- and 2-D-code reading | yes |
| Inline connection to a franking machine | yes |
| Power stacker | yes |
| Envelope size C6 (114 x 162 mm) | yes |
*depending on material and applications
subject to technical changes