Prepare your inserting centre exactly to your needs and have all your mail duties and requirements done automatically.
The bigger system SI 5450 is standardly equipped with a further module compared to the SI 5250 which increases the application variety considerably.
With the speed of up to 5.400 strokes/h the jobs are processed much faster.
This high-capacity module has a capacity of up to 500 envelopes. Using this extra feeding station one more station in the tower feeder can be used, e.g. for working with additional envelope size such as C6/5 and C4 envelopes simultaneously without having to exchange the envelopes during the operation.
A compact, flexible and professional inserting system should be able to handle a high number of tasks and requirements, such as:
The HEFTER Systemform inserting system SI 5450 is the solution for this challenging task. It stands on a vertically adjustable table.
Further options:
Technical specifications INSERTING SYSTEMS SI 5200 / 5400 | ||
Important technical data | SI 5200 | SI 5400 |
Tower feeder with feeding stations for documents, enclosures and envelopes | 4 | 4 |
High volume feeding stations for envelopes (up to 500 envelopes) | no | yes |
Envelope sizes | C6/5, C5, C4 | C6/5, C5, C4 |
Automatic and simultaneous operation with different envelope sizes | no | yes |
Feeding thickness, envelopes, max. | 2,5 mm | 2,5 mm (optional 4 mm) |
Fold types | Single, wrap, Z-, double parallel fold | Single, wrap, Z-,double parallel fold |
Electronic fold type adjustment | yes | yes |
Speed, max. (strokes/h)* | 4.300 | 5.400 |
Max. number of sheets at wrap or Z-fold / at half fold | 8 / 10 (+ enclosures) | 8 / 10 (+ enclosures) |
Cascade function (automatic switch if one feeding station is empty) | yes | yes |
Aussteuer function | yes | yes |
Number of jobs programmable | 24 | 24 |
Operating panel with large display and drawings, graphics and texts | yes | yes |
„Swift Start“, Quick start program | yes | yes |
Daily mail function | yes | yes |
Automatic double sheet and missing sheet control | yes | yes |
Automatic fault management | yes | yes |
Table, electronically adjustable in height | yes | yes |
Options | ||
High capacity feeding module for documents with 2 stations (up to 1.000 sheets per station) / max. | 2 | 2 |
OMR, Barcode or datamatrix code reading | yes | yes |
Increasing the feeding volume of envelopes to maximum 4 mm | no | yes (not retrofitable) |
Inline connection to a frankin gmachine, incl. integrated C4 stacker | yes | yes |
C4 envelope sealing unit | yes | yes |
Conveyor stacker | yes | yes |
*depending on material and applications - subject to technical changes